Property Attributes
- MLS#26025640
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleTraditional
- Year Built2026
- Taxes$ 500
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.35 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Early November/early December completion! New construction in Southtown in the Byron Center School District, offering a 17-year age advantage and over 400 more sq. ft. than comparable homes. This spacious 2,278 sq. ft. two-story features 4 bedrooms and 2.5 baths plus a versatile main-floor den. The kitchen features quartz countertops, white cabinetry, stainless steel appliances including refrigerator, a peninsula, and 48-inch island, all open to the great room. Sliding doors lead to a 10x10 deck with stairs to the backyard. More space, modern finishes, and the benefits of a brand-new home—ready before the holidays! indoor-outdoor dining and entertaining. Upstairs, 4 spacious bedrooms create comfortable separation from the main living areas. The primary suite offers a generous walk-in closet and private bath, creating a relaxed escape at the end of the day. Three additional bedrooms are positioned near a full bath and a centrally located laundry room equipped with washer & dryer, bringing everyday convenience exactly where it's needed. Situated on a desirable daylight homesite, this home features an unfinished basement with three daylight windows, bringing in natural light and offering excellent potential for future finished living space. RESNET energy smart construction will save an estimated $1,448 annually. Actual savings may vary; see HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Robert L Nickels Intermediate School Middle School | Byron Area High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 170.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southtown |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-6 to Byron Center Road,then south to 64th street. Turn left/east and follow approximately one mile to neighborhood on the left/north. |
| City | Byron Center |
| High School District | Byron Center |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15030.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=DbwQZW2Hnfu |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 11 SOUTHTOWN |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 2278.0 |
| Lot Dimensions | 90x167 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 11:59 AM UTC