Property Attributes
- MLS#26031229
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaGrand Rapids Twp
- NeighborhoodGrand Rapids Twp
- Zip49525
- StyleRanch
- Year Built2001
- Taxes$ 3978
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.75 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nestled on a beautiful wooded .74-acre lot in Trail West Association, this spacious home offers privacy, comfort, and room to grow. The bright and inviting main level features vaulted ceilings, abundant windows overlooking the woods, an open living and dining area, and an updated kitchen with new cabinetry and Quartz countertops. Kitchen and Hallway floors are beautiful Australian Cypress hardwood while Hallway includes soundproof walls. The primary suite includes a private bath and large walk-in closet, while a second bedroom, guest bath, 3-season room with in floor gas hookup, and main-floor laundry, possible 2 dryer hook-ups provide convenient everyday living. The walkout lower level expands the living space with two additional bedrooms, a full bath, and a large unfinished area featuring daylight window--ideal for a future bedroom, office, hobby room, or fitness area. Step outside to the backyard patio, perfect for outdoor furniture, entertaining, or even a future hot tub. cont..... The spacious 3 stall garage is complete with Cabinetry for extra storage and work projects. Surrounded by nature and located minutes from Knapp's Corner shopping, this home combines peaceful living with plenty of space for family and guests.
| Price History | |
|---|---|
| 6/23/2026 | Listed $649,000 |
| 7/30/2026 | 4$629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Grand Rapids Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | East Beltline to 4 Mile |
| City | Grand Rapids |
| High School District | Northview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32474.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3978.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=3246911&r=https%3A%2F%2Fpowerhouse%2Etourfactory%2Ecom%2F |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 133768 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 11 * TRAIL WEST KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.550 LIBER 5536 PAGE 197 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Sidewalk,Wooded,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.75 |
| Spa | No |
| Building Area Total | 1848.0 |
| Lot Dimensions | 133x269x128x240 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49525
In The Neighborhood
Grand Rapids
$ 1,100,000
- Type
- Single Family
- Size
- 3,666 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 11:18 AM UTC