Property Attributes
- MLS#26035846
- TypeSingle Family
- Listing Status Pending
- CountyClare
- CityMarion
- Zip49665
- StyleFarmhouse
- Year Built1900
- Taxes$ 1795
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size23.74 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Classic, spacious farm house! If you're looking for 'room-to-roam'...inside and out (sitting on 23+acres of gorgeous land!)...come on home! Well cared for, with amenities you have to come see! The main floor bedroom has a private bath that also has accessibility to the hallway for guests to use. Then 2 more bedrooms upstairs, one of which has a private bath. Plus a bonus room, currently used as a 4thbedroom, but would be a great office or whatever suits your needs! You'll love the bright and roomy living room, AND the expansive main floor family room! With the formal dining room, plus an eat-in kitchen...all appliances are included too...this home is just awesome! Outside has a lot to offer as well. Plenty of woods (hardwoods and some evergreens here & there), and several mature fruit trees. There are also 2 ponds that are a nice attraction that the wildlife also enjoy! Plus the 3Car garage/pole building, 2Car carport attached to the home, and 2 more storage sheds. (SEE 'More'>) It's a short drive to lakes and rivers, so plenty of fishing, hunting and snowmobiling, and most any other outdoor activity, in close proximity! Currently...a nice bonus is the 'free natural gas'. Come See!
| Price History | |
|---|---|
| 7/14/2026 | Listed $369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Winterfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Clare |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Marion, go east on 20 Mile Rd,2 miles past Clareola Rd, to sharp curve to the right/south (now is Twin Lakes Ave), go 1 mile to home on right (corner of Forest Rd.) |
| City | Marion |
| High School District | Marion |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1034114 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1795 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://montage-media.aryeo.com/sites/7017-twin-lakes-ave-marion-mi-49665-26229203/branded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 68173 |
| MobileHomeRemainsYN | No |
| Legal Description | T20N R6W SEC 29 7017 N TWIN LAKES AVE SE 1/4 OF SE 1/4 EXC W 20 RDS & EXC N 994 FT OF E 264 FT THEREOF. FROM 400-09 & 400-34 2002 COMBINE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Michigan Basement |
| Fireplace Features | Gas/Wood Stove |
| Heating Y/N | true |
| Window Features | Bay/Bow,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot,Level,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 23.74 |
| Spa | No |
| Building Area Total | 2584 |
| Lot Dimensions | 1316x686x1320x971 |
| Lot Size Acres | 23.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 11:18 AM UTC