Property Attributes
- MLS#26038990
- TypeSingle Family
- Listing Status Pending
- CountyBerrien
- CityNiles
- Zip49120
- StyleTraditional
- Year Built1928
- Taxes$ 1384
- Price$ 45,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Traditional style 2 story home with 5 bedrooms, large lot, walking distance to downtown area.
| Price History | |
|---|---|
| 7/28/2026 | Listed $59,000 |
| 8/28/2026 | 24$45,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Stories Count | 2 |
| Township | Niles City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| City | Niles |
| High School District | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10424 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1384 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 36645 |
| MobileHomeRemainsYN | No |
| Legal Description | ENTIRE LOT 102 & THE W 16' OF LOT 101 H B HOFFMANS ADD TO NILES |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Private Water |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1864 |
| Lot Dimensions | 77 x 136 |
| BuyerOfficeFax | 269-983-7715 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:13 AM UTC