Property Attributes
- MLS#26039763
- TypeSingle Family
- Listing Status Pending
- CountyAllegan
- CityDouglas
- NeighborhoodParkside Landings
- Zip49406
- StyleCraftsman, Ranch
- Year Built2016
- Taxes$ 11729
- Price$ 609,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this impressive 3 bedroom/3 bath home in the desirable Parkside Landings neighborhood. This home features an open concept with large windows, attractive lighting and hardwood flooring. The kitchen is equipped with a large center island, a large pantry, stainless steel appliances, granite countertops and access to the spacious backyard with a large patio to entertain on those warm summer nights. The main level primary suite offers a spacious walk-in closet, a jetted tub, a separate glass-enclosed shower, and dual-sinks. The main floor also includes a second bedroom, a second full bath, and a laundry room. The finished lower level features a large recreation room with a 104" x 60" screen and HD projector, great for watching the game or a quiet movie night with family. A third bedroom, a third full bath, and additional space for storage or another finished room complete this cozy lower level. The home is located next to Schultz Park, which includes a dog park, pickleball courts and a boat launch all within minutes of downtown Douglas, Saugatuck and Lake Michigan beaches. *Recreation room couch and bed in lower level bedroom are included.
| Price History | |
|---|---|
| 7/31/2026 | Listed $609,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Craftsman,Ranch |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s),Security System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Township | Douglas Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside Landings |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Blue Star Hwy to Wiley/130th E to Schultz Park Rd/66th N to Parkside Lane, end of Cul-de-Sac |
| City | Douglas |
| Body of Water | Kalamazoo River |
| High School District | Saugatuck-Douglas |
| Zoning Description | R-1 RES PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 11729 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 203588 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 9 PARKSIDE LANDINGS CONDO SEC 16 T3N R16W (06). |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1680 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 11:18 AM UTC