Property Attributes
- MLS#26044276
- TypeSingle Family
- Listing Status Pending
- CountyIonia
- CityPortland
- Zip48875
- StyleRanch
- Year Built1969
- Taxes$ 4088
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2067
- Lot Size3.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Remarkable opportunity to own this country lifestyle with a generous, well-maintained 3 bedroom, 3 bath ranch home with attached 2+ car garage settled on 3.1 acres of prime countryside just west of the city of Portland. With the additional 40 x 64 ft, wired & insulated pole barn, pond, & lush vegetative landscape, possibilities here are endless for whatever hobbies or home business venture you might be entertaining. This solid-built ranch home has a semi-open floorplan and convenient layout with large spaces. Gather around the kitchen island or, adjacent to the dining area, sliding glass door gives access to the southern-exposed deck for a pleasant view of the pond and back yard. An airy living room, 3 bedrooms, main bath, half bath, storage & basement access complete the main level. Basement is a blank slate for your future plans with half bath, fireplace, & 2 separate walkout areas to the back yard. A large 3.1 acre lot & 2560 sf pole barn are sure to provide the space you need to grow. The location provides easy access to I-96 & Grand Rapids or the greater Lansing area, as well as all the amenities that the City of Two Rivers has to offer including entertainment, restaurants and pubs. Schedule your showing today and don't miss this one! Third bedroom is currently redefined as the laundry room, but has hookups in the basement as well. New roof on home and garage 2026!
| Price History | |
|---|---|
| 8/21/2026 | Listed $424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Cooling | Ductless,Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Township | Orange Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Accessibility | Grab Bar Mn Flr Bath |
| County | Ionia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Grand River east of Sunfield Rd. |
| City | Portland |
| High School District | Portland |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135036 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4088.9 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 88983 |
| MobileHomeRemainsYN | No |
| Legal Description | A PRT OF SE1/4 OF NE1/4 OF SEC 26, DESC AS COM E1/4 COR OF SEC TH N 02DEG E 436FT TO A PT CEN OF RD, TH N 70 DEG 30 MIN W 640 FT ALG SD C/L, TH S 02 DEG 59 MIN 430.35 FT TO POB, TH N 02 DEG 59 MIN 430 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,See Remarks |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 3.1 |
| Spa | No |
| Building Area Total | 1567 |
| Lot Dimensions | 339.28 x 430.35 x 376.16 x 480 |
| BuyerOfficeFax | 000-000-0000 |
| Lot Size Acres | 3.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:13 AM UTC