Property Attributes
- MLS#26047281
- TypeSingle Family
- Listing Status Active Backup
- CountyOceana
- CityMears
- NeighborhoodLake Michigan Shores
- Zip49436
- StyleTraditional
- Year Built2015
- Taxes$ 4406
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage718
- Lot Size0.57 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Check out this adorable home ready for your summer get-a-ways or your year around home. This home is currently used as a vacation rental so if you are looking to broaden your investment portfolio or jump into the investment side here is a great starter property. Two bedroom one bath low maintenance close to Silver lake, Pentwater, Ludington and with your private shared frontage on Lake Michigan. Cedar Point park is super close and is a gorgeous local county park that has picnic tables, a pavilion and easy stairs straight to the vast lake frontage. Call for your private showing today.
| Price History | |
|---|---|
| 9/4/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Baseboard,Heat Pump,Hot Water,Radiant |
| Cooling | Ductless,Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Township | Golden Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Oceana |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lake Michigan Shores |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active Backup |
| Directions | Ridge to Pine, on the right |
| City | Mears |
| Body of Water | Lake Michigan |
| High School District | Hart |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4406.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 97841 |
| MobileHomeRemainsYN | No |
| Legal Description | LAKE MICHIGAN SHORES LOTS 23 & 24 BLOCK 8. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 718 |
| Lot Dimensions | 200x125 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:13 AM UTC