Property Attributes
- MLS#26047679
- TypeSingle Family
- Listing Status Pending
- CountyCass
- CityEdwardsburg
- Zip49112
- StyleTraditional
- Year Built2010
- Taxes$ 19690
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3327
- Lot Size0.22 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience luxury lakefront living on all-sports Eagle Lake with this stunning home! Featuring a gourmet kitchen with stainless appliances, dual beverage fridges, ice maker, and walk-in pantry. Light-filled interiors open to a spacious patio with custom grill station, and fire pit — perfect for entertaining. The serene primary suite offers a private balcony with breathtaking lake views. Eagle Lake is a 399-acre spring-fed lake just 2 hours from Chicago and 30 minutes to Notre Dame. This is the ultimate retreat for comfort, style, and year-round waterfront enjoyment.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,500,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 2010 |
| Stories Count | 2 |
| Township | Ontwa Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | US-12 to N on Eagle Lake Rd, Left on Park Shore Dr to home. |
| City | Edwardsburg |
| Body of Water | Eagle Lake |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 19690 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 451129 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 3, EX COM AT PT ON NELY LINE THEREOF N 43 DEG 53'W 10 FT FRM ELY COR OF LOT 3, TH S 43 DEG 53'E 10 FT, TH SWLY ALONG E LINE LOT 3 TO WATER'S EDGE OF EAGLE LAKE. TH NWLY ALONG WATER'S EDGE OF LAKE |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Wet Bar,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 3327 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
| View | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:13 AM UTC