Property Attributes
- MLS#26048877
- TypeSingle Family
- Listing Status Pending
- CountyLeelanau
- CityNorthport
- Zip49670
- StyleCraftsman
- Year Built2015
- Taxes$ 3773
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size10.03 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Escape to your own private Northport retreat on 10 beautifully wooded acres! This modern 3-bedroom, 1.5-bath cottage, built in 2015, offers the perfect blend of privacy, comfort, and Up North adventure. Established hiking trails wind through the acreage and lead to a scenic overlook with views of Lake Michigan. Inside, the thoughtfully designed cottage offers a modern feel while complementing its peaceful wooded setting. Whether you're seeking a year-round residence, vacation getaway, or investment property, this home offers incredible versatility. With a strong Airbnb rental history, it presents an excellent opportunity as a turn-key vacation rental or income-producing retreat. Being sold fully furnished, the property is ready for a new owner to continue the established rental operation immediately, with everything in place for a seamless transition. Come experience the privacy, natural beauty, and investment potential of this special Northport property! All offers due by 9/19 5pm.
| Price History | |
|---|---|
| 9/14/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Township | NorthportVlg-LeelanauTwp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Leelanau |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | M-22 (Manitou Trail) North Of Leland To Left (North) On Carlson Rd. |
| City | Northport |
| High School District | Northport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436907 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3773 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 119156 |
| MobileHomeRemainsYN | No |
| Legal Description | PRT OF SW 1/4 OF NW 1/4 ALSO PRT SE 1/4 OF NW 1/4 BEG NW COR OF SD SE 1/4 TH W 320 FT TH S 33 DEG 48' E 409.04 FT TH E 815.87 FT TH S 44 DEG 40' E 233.29 FT TH S 59 DEG 25' E 114.56 FT TH N 561.03 FT |
| Senior Community | None |
Interior Features
| Interior Amenities | Hot Tub Spa |
|---|---|
| Basement | Slab |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded,Rolling Hills |
|---|---|
| Water Source | Well |
| Lot Size Area | 10.03 |
| Spa | No |
| Building Area Total | 1536 |
| Lot Dimensions | 338 X 1000 |
| Lot Size Acres | 10.03 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 11:18 AM UTC